DOLAR 43,9922 0.05%
EURO 51,0850 -0.12%
ALTIN 7.291,211,23
BITCOIN 2983550-0,91%
Adana
14°

PARÇALI AZ BULUTLU

02:00

İMSAK'A KALAN SÜRE

BİST 100 CANLI TRAFİK
BIST 100: 12.933 s Değişim: 0.00% 0,00 Adet:   6.396 Mio.Lot Hacim:   162.579 Mio.TL
EN YÜKSEK 13380
EN DÜŞÜK 12,906
Açılış: 13.296 Dünkü Kapanış: 12.933

Verilerin Son Güncelleme Saati : 17:59

MENKUL FİYAT % ZAMAN
  • A1CAP 17,94 3,40 18:10:00
  • A1YEN 28,44 1,21 18:10:00
  • ACSEL 98,80 -2,18 18:10:00
  • ADEL 32,80 1,74 18:10:00
  • ADGYO 51,15 -3,67 18:10:00
  • AEFES 18,55 0,82 18:10:00
  • AFYON 14,65 -2,33 18:10:00
  • AGESA 217,10 -1,27 18:10:00
  • AGHOL 31,32 -3,93 18:10:00
  • AGROT 2,74 -1,08 18:10:00
  • AGYO 7,06 0,57 18:10:01
  • AHGAZ 23,68 -2,15 18:10:00
  • AHSGY 22,32 9,95 18:10:00
  • AKBNK 78,90 -4,65 18:10:00
  • AKCNS 211,60 1,34 18:10:00
  • AKENR 10,20 0,89 18:10:00
  • AKFGY 2,78 -1,77 18:10:00
  • AKFIS 26,40 0,00 18:10:00
  • AKFYE 17,47 0,81 18:10:00
  • AKGRT 7,34 -2,26 18:10:00
  • AKHAN 23,80 3,66 18:10:00
  • AKMGY 214,70 2,38 18:10:01
  • AKSA 9,87 0,30 18:10:00
  • AKSEN 65,70 -1,50 18:10:00
  • AKSGY 7,83 -1,88 18:10:00
  • AKSUE 26,54 0,38 18:10:00
  • AKYHO 2,61 2,35 18:10:01
  • ALARK 97,95 -2,73 18:10:00
  • ALBRK 8,41 -1,41 18:10:00
  • ALCAR 759,50 -2,06 18:10:00
  • ALCTL 122,60 -3,24 18:10:00
  • ALFAS 38,04 -0,63 18:10:00
  • ALGYO 4,94 0,20 18:10:00
  • ALKA 10,68 3,39 18:10:00
  • ALKIM 16,72 -1,59 18:10:00
  • ALKLC 262,50 1,94 18:10:00
  • ALTNY 16,80 -7,39 18:10:00
  • ALVES 3,06 -5,56 18:10:00
  • ANGEN 10,05 -1,37 18:10:00
  • ANHYT 109,80 -1,96 18:10:00
  • ANSGR 25,46 0,87 18:10:00
  • APBDL 32,68 -2,42 18:10:00
  • APLIB 48,33 -5,97 18:10:00
  • APMDL 24,72 -4,04 18:10:00
  • APX30 35,78 -3,35 18:10:00
  • ARASE 82,80 -1,60 18:10:00
  • ARCLK 109,10 -1,62 18:10:00
  • ARDYZ 37,88 -2,87 18:10:00
  • ARENA 24,48 0,16 18:10:00
  • ARFYE 22,88 -3,46 18:10:00
  • ARMGD 76,95 0,98 18:10:00
  • ARSAN 3,70 -1,33 18:10:00
  • ARTMS 37,32 -5,76 18:10:00
  • ARZUM 2,42 -0,41 18:10:00
  • ASGYO 10,85 -2,52 18:10:00
  • ASTOR 175,50 -2,88 18:10:00
  • ASUZU 65,70 -1,94 18:10:00
  • ATAGY 13,10 -1,36 18:10:01
  • ATAKP 52,95 0,09 18:10:00
  • ATATP 153,00 5,74 18:10:00
  • ATATR 12,47 -5,10 18:10:00
  • ATLAS 7,74 -0,64 18:10:01
  • ATSYH 53,95 0,47 18:10:01
  • AVGYO 13,29 4,56 18:10:00
  • AVHOL 34,74 -2,96 18:10:00
  • AVOD 4,07 -0,49 18:10:00
  • AVPGY 50,00 -0,60 18:10:00
  • AVTUR 20,70 9,99 18:10:01
  • AYCES 505,00 -0,59 18:10:00
  • AYDEM 24,86 -0,16 18:10:00
  • AYES 25,68 2,97 18:10:01
  • AYGAZ 256,75 2,70 18:10:00
  • AZTEK 4,07 -0,25 18:10:00
  • BAGFS 38,34 6,09 18:10:00
  • BAHKM 114,00 0,88 18:10:00
  • BAKAB 36,20 0,44 18:10:00
  • BALAT 92,55 -2,73 18:10:01
  • BALSU 14,07 -3,89 18:10:00
  • BANVT 157,50 -2,96 18:10:00
  • BARMA 41,92 0,48 18:10:00
  • BASCM 14,52 7,40 18:10:01
  • BASGZ 48,08 1,05 18:10:00
  • BAYRK 4,40 4,51 18:10:00
  • BEGYO 4,09 0,00 18:10:00
  • BERA 16,70 0,24 18:10:00
  • BESLR 13,63 -5,35 18:10:00
  • BESTE 23,06 -7,76 18:10:00
  • BEYAZ 27,32 -1,23 18:10:00
  • BFREN 144,50 -0,07 18:10:00
  • BIENY 21,56 -1,28 18:10:00
  • BIGCH 7,59 -1,94 18:10:00
  • BIGEN 8,63 -1,03 18:10:00
  • BIGTK 255,75 -1,35 18:10:00
  • BIMAS 653,00 -3,19 18:10:00
  • BINBN 160,30 -1,17 18:10:00
  • BINHO 8,44 -1,40 18:10:00
  • BIOEN 15,81 2,53 18:10:00
  • BIZIM 27,18 -1,52 18:10:00
  • BJKAS 1,48 0,00 18:10:00
  • BLCYT 34,32 -4,13 18:10:00
  • BLUME 44,20 2,50 18:10:00
  • BMSCH 17,32 1,70 18:10:00
  • BMSTL 68,70 2,54 18:10:00
  • BNTAS 6,35 1,28 18:10:00
  • BOBET 19,82 -2,27 18:10:00
  • BORLS 3,02 -0,33 18:10:00
  • BORSK 5,77 -1,54 18:10:00
  • BOSSA 6,22 -2,20 18:10:00
  • BRISA 82,55 -4,73 18:10:00
  • BRKO 15,30 -4,37 18:10:01
  • BRKSN 8,82 2,56 18:10:01
  • BRKVY 84,35 -3,10 18:10:00
  • BRLSM 16,00 -2,79 18:10:00
  • BRMEN 7,55 -2,96 18:10:01
  • BRSAN 536,50 -8,05 18:10:00
  • BRYAT 2.204,00 0,64 18:10:00
  • BSOKE 28,96 0,49 18:10:00
  • BTCIM 5,18 -3,36 18:10:00
  • BUCIM 6,03 -0,66 18:10:00
  • BULGS 43,40 -3,00 18:10:00
  • BURCE 58,05 9,94 18:10:00
  • BURVA 717,50 9,96 18:10:01
  • BVSAN 105,50 1,34 18:10:00
  • BYDNR 30,90 1,58 18:10:01
  • CANTE 1,50 -0,66 18:10:00
  • CASA 99,50 -2,45 18:10:01
  • CATES 38,80 9,98 18:10:00
  • CCOLA 65,80 -5,66 18:10:00
  • CELHA 10,28 6,31 18:10:00
  • CEMAS 4,61 -3,96 18:10:00
  • CEMTS 10,31 -2,00 18:10:00
  • CEMZY 50,50 6,05 18:10:00
  • CEOEM 20,66 -0,67 18:10:00
  • CGCAM 36,24 -3,62 18:10:00
  • CIMSA 47,24 -3,59 18:10:00
  • CLEBI 1.648,00 0,37 18:10:00
  • CMBTN 1.675,00 -4,99 18:10:00
  • CMENT 320,00 0,95 18:10:01
  • COSMO 196,40 -2,39 18:10:01
  • CRDFA 70,20 0,50 18:10:01
  • CRFSA 122,70 -2,85 18:10:00
  • CUSAN 21,86 -0,73 18:10:00
  • CVKMD 30,00 -4,40 18:10:00
  • CWENE 28,24 -2,62 18:10:00
  • DAGI 5,68 1,07 18:10:00
  • DAPGM 10,82 -1,01 18:10:00
  • DARDL 2,01 -0,50 18:10:00
  • DCTTR 7,86 2,08 18:10:00
  • DENGE 2,46 0,00 18:10:00
  • DERHL 14,32 2,80 18:10:00
  • DERIM 37,06 7,05 18:10:00
  • DESA 11,50 -1,88 18:10:00
  • DESPC 41,28 -9,99 18:10:00
  • DEVA 64,60 -2,27 18:10:00
  • DGATE 63,15 -3,59 18:10:00
  • DGGYO 28,54 -1,59 18:10:01
  • DGNMO 4,32 -0,23 18:10:00
  • DIRIT 27,40 3,40 18:10:01
  • DITAS 43,72 1,11 18:10:00
  • DMRGD 3,89 7,46 18:10:00
  • DMSAS 8,42 -5,39 18:10:00
  • DNISI 20,14 0,85 18:10:00
  • DOAS 197,50 -2,47 18:10:00
  • DOCO 9.325,00 -7,58 18:10:00
  • DOFER 30,78 -0,39 18:10:00
  • DOFRB 87,30 -1,36 18:10:00
  • DOGUB 47,84 9,98 18:10:01
  • DOHOL 19,42 -1,82 18:10:00
  • DOKTA 21,74 -1,63 18:10:00
  • DSTKF 1.510,00 0,67 18:10:00
  • DUNYH 114,40 2,14 18:10:00
  • DURDO 3,51 0,29 18:10:00
  • DURKN 16,88 -2,48 18:10:00
  • DYOBY 12,80 0,00 18:10:00
  • DZGYO 7,77 -7,17 18:10:00
  • EBEBK 63,00 -0,32 18:10:00
  • ECILC 111,90 -0,27 18:10:00
  • ECOGR 26,50 1,30 18:10:00
  • ECZYT 283,00 0,00 18:10:00
  • EDATA 13,66 9,98 18:10:00
  • EDIP 34,04 -0,23 18:10:00
  • EFOR 19,60 -2,39 18:10:00
  • EGEEN 5.960,00 -4,49 18:10:00
  • EGEGY 30,42 9,98 18:10:00
  • EGEPO 12,01 0,84 18:10:00
  • EGGUB 88,65 1,84 18:10:00
  • EGPRO 25,70 -3,02 18:10:00
  • EGSER 2,83 -2,75 18:10:00
  • EKGYO 21,72 -3,64 18:10:00
  • EKIZ 107,50 -9,97 18:10:01
  • EKOS 5,70 1,24 18:10:00
  • EKSUN 5,12 -0,39 18:10:00
  • ELITE 28,80 -0,83 18:10:00
  • EMKEL 18,60 0,32 18:10:00
  • EMNIS 150,00 -1,64 18:10:01
  • EMPAE 32,20 9,97 18:10:00
  • ENDAE 13,12 0,85 18:10:00
  • ENERY 9,45 -2,38 18:10:00
  • ENJSA 103,90 -1,70 18:10:00
  • ENKAI 93,10 -4,76 18:10:00
  • ENTRA 9,94 -0,20 18:10:00
  • ERBOS 168,00 -1,29 18:10:00
  • ERCB 52,80 -1,31 18:10:00
  • EREGL 29,14 -7,49 18:10:00
MENKUL FİYAT % ZAMAN
  • ERSU 17,22 -1,32 18:10:01
  • ESCAR 26,94 -1,39 18:10:00
  • ESCOM 6,05 10,00 18:10:00
  • ESEN 3,64 0,00 18:10:00
  • ETILR 3,56 0,28 18:10:00
  • ETYAT 21,80 -1,80 18:10:01
  • EUHOL 14,25 -2,20 18:10:01
  • EUKYO 17,48 -4,32 18:10:01
  • EUPWR 32,62 -4,56 18:10:00
  • EUREN 4,59 -3,97 18:10:00
  • EUYO 18,92 5,29 18:10:01
  • EYGYO 3,62 -5,24 18:10:00
  • FADE 13,91 -0,14 18:10:00
  • FENER 2,88 -0,69 18:10:00
  • FLAP 10,11 -1,75 18:10:01
  • FMIZP 282,25 -1,05 18:10:00
  • FONET 3,85 4,62 18:10:00
  • FORMT 2,80 -1,06 18:10:00
  • FORTE 93,00 -4,81 18:10:00
  • FRIGO 8,78 -1,24 18:10:00
  • FRMPL 29,96 0,33 18:10:00
  • FROTO 108,50 -2,86 18:10:00
  • FZLGY 12,83 1,58 18:10:00
  • GARAN 137,60 -5,95 18:10:00
  • GARFA 26,02 -0,69 18:10:00
  • GATEG 329,75 1,77 18:10:01
  • GEDIK 5,43 -1,45 18:10:00
  • GEDZA 27,12 -1,53 18:10:00
  • GENIL 8,37 2,20 18:10:00
  • GENTS 9,45 1,61 18:10:00
  • GEREL 25,76 1,74 18:10:00
  • GESAN 43,86 -1,17 18:10:00
  • GIPTA 55,00 1,66 18:10:00
  • GLBMD 11,59 -1,61 18:10:01
  • GLCVY 67,00 -7,33 18:10:00
  • GLDTR 627,75 -5,64 18:10:00
  • GLRMK 160,50 -1,41 18:10:00
  • GLRYH 4,28 0,47 18:10:00
  • GLYHO 15,23 -3,18 18:10:00
  • GMSTR 740,50 -10,22 18:10:00
  • GMTAS 26,30 0,46 18:10:00
  • GOKNR 21,12 1,44 18:10:00
  • GOLTS 335,25 0,07 18:10:00
  • GOODY 14,17 -1,87 18:10:00
  • GOZDE 22,22 -5,69 18:10:00
  • GRNYO 15,00 -2,53 18:10:01
  • GRSEL 353,50 1,22 18:10:00
  • GRTHO 229,00 1,69 18:10:00
  • GSDDE 9,23 -1,07 18:10:00
  • GSDHO 4,35 0,23 18:10:00
  • GSRAY 1,14 -1,72 18:10:00
  • GUBRF 517,50 -2,91 18:10:00
  • GUNDG 585,00 9,96 18:10:00
  • GWIND 24,38 -2,48 18:10:00
  • GZNMI 50,85 -1,17 18:10:00
  • HALKB 45,34 -8,59 18:10:00
  • HATEK 14,36 -0,97 18:10:00
  • HATSN 36,74 0,05 18:10:00
  • HDFGS 3,22 -1,53 18:10:00
  • HEDEF 108,50 5,34 18:10:00
  • HEKTS 2,90 1,75 18:10:00
  • HKTM 10,86 1,02 18:10:00
  • HLGYO 4,71 0,43 18:10:00
  • HOROZ 59,25 -1,82 18:10:00
  • HRKET 69,75 1,09 18:10:00
  • HTTBT 41,50 0,48 18:10:00
  • HUBVC 4,57 3,16 18:10:01
  • HUNER 3,08 0,65 18:10:00
  • HURGZ 5,22 -0,57 18:10:00
  • ICBCT 13,38 -1,11 18:10:00
  • ICUGS 2,72 -4,23 18:10:00
  • IDGYO 3,80 2,98 18:10:01
  • IEYHO 83,95 0,54 18:10:00
  • IHAAS 74,55 -9,75 18:10:00
  • IHEVA 2,17 0,00 18:10:01
  • IHGZT 1,42 -0,70 18:10:00
  • IHLAS 1,97 -1,50 18:10:00
  • IHLGM 1,87 -2,09 18:10:00
  • IHYAY 1,68 -2,33 18:10:00
  • IMASM 3,77 -2,33 18:10:00
  • INDES 7,46 -1,06 18:10:00
  • INFO 3,88 -1,02 18:10:00
  • INGRM 410,75 9,97 18:10:00
  • INTEK 284,50 -0,18 18:10:01
  • INTEM 330,50 -9,95 18:10:00
  • INVEO 7,11 -2,07 18:10:00
  • INVES 279,75 9,92 18:10:00
  • ISBIR 74,95 7,38 18:10:01
  • ISCTR 14,83 -5,96 18:10:00
  • ISDMR 41,02 -5,05 18:10:00
  • ISFIN 20,36 -2,68 18:10:00
  • ISGLK 811,75 -3,82 18:10:00
  • ISGSY 113,90 9,94 18:10:00
  • ISGYO 21,42 -1,38 18:10:00
  • ISKPL 10,40 -3,26 18:10:00
  • ISMEN 45,38 -3,69 18:10:00
  • ISSEN 6,98 -0,85 18:10:00
  • ISYAT 8,02 -1,60 18:10:00
  • IZFAS 51,75 6,70 18:10:00
  • IZINV 56,30 -1,23 18:10:01
  • IZMDC 6,78 -3,69 18:10:00
  • JANTS 16,70 -2,62 18:10:00
  • KAPLM 349,50 2,79 18:10:00
  • KAREL 9,25 -0,54 18:10:00
  • KARSN 9,84 -2,48 18:10:00
  • KARTN 72,05 -1,64 18:10:00
  • KATMR 2,70 -4,59 18:10:00
  • KAYSE 5,20 4,00 18:10:00
  • KBORU 19,13 -0,36 18:10:00
  • KCAER 10,32 -3,01 18:10:00
  • KCHOL 189,10 -3,22 18:10:00
  • KENT 459,75 -2,18 18:10:01
  • KERVN 2,95 9,67 18:10:01
  • KFEIN 8,54 -0,35 18:10:00
  • KGYO 7,44 2,06 18:10:00
  • KIMMR 16,41 9,99 18:10:00
  • KLGYO 5,88 0,51 18:10:00
  • KLKIM 37,60 -2,59 18:10:00
  • KLMSN 28,66 -5,66 18:10:00
  • KLNMA 11,50 9,52 18:10:01
  • KLRHO 251,25 -9,95 18:10:00
  • KLSER 26,10 0,38 18:10:00
  • KLSYN 8,95 -4,79 18:10:00
  • KLYPV 56,20 -1,32 18:10:00
  • KMPUR 13,25 -3,14 18:10:00
  • KNFRT 10,50 -0,19 18:10:00
  • KOCMT 2,40 -2,83 18:10:00
  • KONKA 14,14 2,84 18:10:00
  • KONTR 8,57 -2,06 18:10:00
  • KONYA 4.130,00 -0,06 18:10:00
  • KOPOL 6,03 1,17 18:10:00
  • KORDS 48,60 -4,33 18:10:00
  • KOTON 14,87 -1,52 18:10:00
  • KRDMA 27,22 -8,04 18:10:00
  • KRDMB 34,52 -5,16 18:10:00
  • KRDMD 29,54 -8,88 18:10:00
  • KRGYO 2,74 0,00 18:10:00
  • KRONT 14,91 2,12 18:10:00
  • KRPLS 7,60 -0,39 18:10:00
  • KRSTL 9,83 0,31 18:10:00
  • KRTEK 26,40 1,85 18:10:00
  • KRVGD 2,96 -2,31 18:10:00
  • KSTUR 2.950,00 -1,99 18:10:01
  • KTLEV 39,28 3,37 18:10:00
  • KTSKR 64,55 -5,77 18:10:00
  • KUTPO 99,55 -2,50 18:10:00
  • KUVVA 100,00 3,09 18:10:01
  • KUYAS 69,20 0,14 18:10:00
  • KZBGY 3,63 0,00 18:10:00
  • KZGYO 21,18 -1,67 18:10:00
  • LIDER 82,45 1,66 18:10:00
  • LIDFA 3,16 1,94 18:10:00
  • LILAK 30,24 0,53 18:10:00
  • LKMNH 15,72 -0,88 18:10:00
  • LMKDC 30,26 -3,01 18:10:00
  • LOGO 137,30 -0,44 18:10:00
  • LRSHO 3,33 -3,76 18:10:00
  • LUKSK 94,75 0,37 18:10:00
  • LYDHO 200,10 -3,33 18:10:00
  • LYDYE 15.000,00 -2,60 18:10:00
  • MAALT 886,00 -0,45 18:10:00
  • MACKO 31,50 0,00 18:10:00
  • MAGEN 44,90 -0,66 18:10:00
  • MAKIM 15,24 1,87 18:10:00
  • MAKTK 13,55 -0,66 18:10:00
  • MANAS 21,74 9,96 18:10:01
  • MARBL 11,46 -1,63 18:10:01
  • MARKA 32,52 -1,45 18:10:01
  • MARMR 2,29 -2,14 18:10:01
  • MARTI 1,36 0,00 18:10:01
  • MAVI 43,16 -1,24 18:10:01
  • MEDTR 27,38 0,22 18:10:01
  • MEGAP 2,76 -1,43 18:10:01
  • MEGAP 2,76 -1,43 18:10:01
  • MEGMT 66,75 -8,50 18:10:01
  • MEKAG 6,77 9,90 18:10:01
  • MEPET 31,40 9,94 18:10:01
  • MERCN 16,36 2,19 18:10:01
  • MERIT 16,28 4,83 18:10:01
  • MERKO 16,33 0,68 18:10:01
  • METRO 5,86 9,94 18:10:01
  • MEYSU 11,89 -2,94 18:10:01
  • MGROS 632,00 -3,14 18:10:01
  • MHRGY 3,33 -1,19 18:10:01
  • MIATK 37,08 -2,68 18:10:01
  • MMCAS 95,00 1,71 18:10:01
  • MNDRS 14,69 2,23 18:10:01
  • MNDTR 5,78 0,87 18:10:01
  • MOBTL 10,18 -5,39 18:10:01
  • MOGAN 10,03 0,80 18:10:01
  • MOPAS 57,05 8,46 18:10:01
  • MPARK 430,00 -1,55 18:10:01
  • MRGYO 1,36 0,00 18:10:01
  • MRSHL 1.392,00 -2,93 18:10:01
  • MSGYO 5,65 -1,05 18:10:01
  • MTRKS 20,24 -0,78 18:10:01
  • MTRYO 9,42 2,39 18:10:01
  • MZHLD 6,02 -0,50 18:10:01
  • NATEN 7,49 -1,06 18:10:01
  • NETAS 55,65 1,55 18:10:01
  • NETCD 94,00 -2,08 18:10:01
  • NIBAS 7,58 3,69 18:10:01
  • NPTLR 42,88 0,16 18:10:00
MENKUL FİYAT % ZAMAN
  • NTGAZ 13,00 4,25 18:10:01
  • NTHOL 44,60 0,68 18:10:01
  • NUGYO 8,85 -1,67 18:10:01
  • NUHCM 260,00 -3,17 18:10:01
  • OBAMS 7,79 -2,01 18:10:01
  • OBASE 32,80 -0,61 18:10:01
  • ODAS 5,86 2,45 18:10:01
  • ODINE 634,00 9,97 18:10:01
  • OFSYM 65,15 1,32 18:10:01
  • ONCSM 241,10 -3,06 18:10:01
  • ONRYT 62,80 -7,10 18:10:01
  • OPK30 58,66 -1,61 18:10:00
  • OPT25 49,03 -2,83 18:10:00
  • OPTGY 152,20 -0,56 18:10:00
  • OPTLR 52,92 0,11 18:10:00
  • OPX30 76,88 -2,95 18:10:00
  • ORCAY 3,23 -0,62 18:10:01
  • ORMA 159,00 1,92 18:10:01
  • OSMEN 7,70 -0,13 18:10:01
  • OSTIM 2,80 0,00 18:10:01
  • OTKAR 362,25 -2,82 18:10:01
  • OTTO 306,00 1,16 18:10:01
  • OYAKC 23,02 -3,20 18:10:01
  • OYAYO 57,80 1,94 18:10:01
  • OYLUM 8,07 4,53 18:10:01
  • OYYAT 61,70 0,65 18:10:01
  • OZATD 201,50 0,30 18:10:01
  • OZGYO 1,85 -3,14 18:10:01
  • OZRDN 25,22 3,45 18:10:01
  • OZSUB 18,05 -0,28 18:10:01
  • OZYSR 46,64 -1,81 18:10:01
  • PAGYO 87,15 -3,97 18:10:01
  • PAHOL 1,52 2,01 18:10:01
  • PAMEL 78,00 0,00 18:10:01
  • PAPIL 18,65 -8,94 18:10:01
  • PARSN 79,45 -3,76 18:10:01
  • PASEU 128,70 3,96 18:10:01
  • PATEK 18,25 -7,69 18:10:01
  • PCILT 26,76 -2,69 18:10:01
  • PEKGY 11,84 0,42 18:10:01
  • PENGD 8,59 -1,04 18:10:01
  • PENTA 13,04 -0,69 18:10:01
  • PETKM 19,15 7,28 18:10:01
  • PETUN 11,75 1,29 18:10:01
  • PGSUS 181,40 -2,00 18:10:01
  • PINSU 9,75 2,52 18:10:01
  • PKART 79,85 -1,60 18:10:01
  • PKENT 142,90 -2,59 18:10:01
  • PLTUR 21,70 3,33 18:10:01
  • PNLSN 50,35 2,76 18:10:01
  • PNSUT 10,64 -0,37 18:10:01
  • POLHO 16,75 7,51 18:10:01
  • POLTK 5.492,50 -3,68 18:10:01
  • PRDGS 6,48 -0,77 18:10:01
  • PRKAB 40,90 1,64 18:10:01
  • PRKME 20,32 7,17 18:10:01
  • PRZMA 12,91 1,02 18:10:01
  • PSDTC 113,00 3,76 18:10:01
  • PSGYO 2,12 -0,47 18:10:01
  • QNBFK 51,30 -3,75 18:10:01
  • QNBTR 266,50 -1,30 18:10:01
  • QUAGR 2,65 0,76 18:10:01
  • RALYH 150,50 -0,13 18:10:01
  • RAYSG 200,00 -3,29 18:10:01
  • REEDR 5,86 -2,01 18:10:01
  • RGYAS 158,10 -2,89 18:10:01
  • RNPOL 1,98 -6,16 18:10:01
  • RODRG 21,20 -3,20 18:10:01
  • RTALB 3,77 -0,79 18:10:01
  • RUBNS 32,96 -1,79 18:10:01
  • RUZYE 11,30 1,71 18:10:01
  • RYGYO 29,56 -1,73 18:10:01
  • SAFKR 24,18 0,00 18:10:01
  • SAHOL 92,00 -4,22 18:10:01
  • SAMAT 5,35 0,75 18:10:01
  • SANEL 33,04 -4,78 18:10:01
  • SANFM 7,18 -1,37 18:10:01
  • SANKO 19,73 0,05 18:10:01
  • SARKY 32,64 -7,33 18:10:01
  • SASA 2,28 -2,98 18:10:01
  • SAYAS 36,90 -3,50 18:10:01
  • SDTTR 261,00 -1,60 18:10:01
  • SEGMN 47,10 -0,17 18:10:01
  • SEGYO 6,00 -6,25 18:10:01
  • SEKFK 9,52 -0,83 18:10:01
  • SEKUR 5,38 -2,36 18:10:01
  • SELEC 82,75 1,53 18:10:01
  • SELVA 2,26 -9,96 18:10:01
  • SERNT 7,31 0,14 18:10:01
  • SEYKM 4,76 5,08 18:10:01
  • SILVR 2,50 0,81 18:10:01
  • SISE 41,20 -2,92 18:10:01
  • SKBNK 11,04 -1,43 18:10:01
  • SKYLP 255,50 9,99 18:10:01
  • SKYMD 11,56 -6,02 18:10:01
  • SMART 31,98 -1,72 18:10:01
  • SMRTG 6,82 -1,30 18:10:01
  • SMRVA 53,70 -2,98 18:10:01
  • SNICA 3,66 -2,40 18:10:01
  • SNPAM 21,96 -5,51 18:10:01
  • SODSN 9,75 -2,50 18:10:01
  • SOKE 13,94 1,31 18:10:01
  • SONME 141,00 -1,26 18:10:01
  • SRVGY 2,87 -4,97 18:10:01
  • SUMAS 263,00 -2,23 18:10:01
  • SUNTK 34,56 -1,48 18:10:01
  • SURGY 67,60 -1,39 18:10:01
  • TABGD 243,60 -2,56 18:10:01
  • TARKM 393,50 -1,93 18:10:01
  • TATEN 8,49 -3,19 18:10:01
  • TATGD 16,58 -2,98 18:10:01
  • TAVHL 293,75 -3,29 18:10:01
  • TBORG 158,50 -0,25 18:10:01
  • TCELL 113,30 -0,61 18:10:01
  • TCKRC 83,60 -1,65 18:10:01
  • TDGYO 18,02 2,39 18:10:01
  • TEHOL 14,24 9,96 18:10:01
  • TEKTU 8,50 1,19 18:10:01
  • TERA 273,00 1,49 18:10:01
  • TEZOL 15,22 1,53 18:10:01
  • TGSAS 178,60 0,00 18:10:01
  • THYAO 287,00 -0,69 18:10:01
  • TKFEN 69,25 -1,84 18:10:01
  • TKNSA 22,74 4,22 18:10:01
  • TLMAN 87,30 -2,46 18:10:01
  • TMPOL 470,00 8,11 18:10:01
  • TMSN 99,55 -1,63 18:10:01
  • TNZTP 23,06 -2,70 18:10:01
  • TOASO 302,50 -3,59 18:10:01
  • TRALT 52,80 -9,97 18:10:01
  • TRCAS 48,66 5,83 18:10:01
  • TRENJ 112,80 -3,51 18:10:01
  • TRGYO 78,30 -2,73 18:10:01
  • TRHOL 750,00 2,88 18:10:01
  • TRILC 15,62 4,06 18:10:01
  • TRMET 151,10 -6,61 18:10:01
  • TSGYO 6,59 -0,15 18:10:01
  • TSKB 11,92 -2,45 18:10:01
  • TTKOM 63,95 -2,81 18:10:01
  • TTRAK 461,75 -2,79 18:10:01
  • TUCLK 4,37 -0,68 18:10:01
  • TUKAS 2,33 1,75 18:10:01
  • TUPRS 235,00 4,54 18:10:01
  • TUREX 6,80 0,44 18:10:01
  • TURGG 27,80 2,66 18:10:01
  • TURSG 12,25 1,41 18:10:01
  • UCAYM 24,88 -2,51 18:10:01
  • UFUK 1.476,00 -1,01 18:10:01
  • ULAS 31,58 -1,56 18:10:01
  • ULKER 117,10 -3,94 18:10:01
  • ULUFA 3,86 -0,26 18:10:01
  • ULUSE 181,00 0,28 18:10:01
  • ULUUN 6,91 0,73 18:10:01
  • UNLU 14,28 -2,86 18:10:01
  • USAK 1,56 -1,89 18:10:01
  • USDTR 4.126,00 0,51 18:10:00
  • VAKBN 36,22 -8,02 18:10:01
  • VAKFA 11,92 -1,08 18:10:01
  • VAKFN 1,86 -1,06 18:10:01
  • VAKKO 74,30 1,09 18:10:01
  • VANGD 61,95 -1,35 18:10:01
  • VBTYZ 21,00 2,84 18:10:01
  • VERTU 38,66 -0,41 18:10:01
  • VERUS 291,00 9,92 18:10:01
  • VESBE 7,33 -1,08 18:10:01
  • VESTL 28,18 -0,35 18:10:01
  • VKFYO 29,78 -0,87 18:10:01
  • VKGYO 2,55 -1,54 18:10:01
  • VKING 27,56 -1,57 18:10:01
  • VRGYO 2,15 -1,38 18:10:01
  • VSNMD 73,20 -1,21 18:10:01
  • YAPRK 11,48 -4,57 18:10:01
  • YATAS 42,58 -4,01 18:10:01
  • YAYLA 23,90 1,27 18:10:01
  • YBTAS 18,40 0,00 18:10:01
  • YEOTK 38,78 -1,77 18:10:01
  • YESIL 1,69 -2,87 18:10:01
  • YGGYO 146,30 4,05 18:10:01
  • YIGIT 22,08 -2,13 18:10:01
  • YKBNK 37,08 -6,17 18:10:01
  • YKSLN 3,11 0,65 18:10:01
  • YONGA 52,10 -1,61 18:10:01
  • YUNSA 8,41 -2,21 18:10:01
  • YYAPI 1,58 -3,07 18:10:01
  • YYLGD 11,04 0,09 18:10:01
  • Z30EA 178,00 -2,94 18:10:00
  • Z30KE 133,65 -0,78 18:10:00
  • Z30KP 210,50 -1,27 18:10:00
  • ZEDUR 7,79 -1,27 18:10:01
  • ZELOT 119,40 -2,93 18:10:00
  • ZERGY 15,29 10,00 18:10:01
  • ZGOLD 812,00 -4,19 18:10:00
  • ZGYO 21,40 -3,17 18:10:01
  • ZOREN 2,98 -2,93 18:10:01
  • ZPBDL 219,65 -2,40 18:10:00
  • ZPLIB 205,35 -5,78 18:10:00
  • ZPT10 97,90 -2,02 18:10:00
  • ZPX30 193,40 -3,20 18:10:00
  • ZRE20 157,95 -2,38 18:10:00
  • ZRGYO 21,94 4,58 18:10:01
  • ZSR25 45,30 -2,45 18:10:00
  • ZTLRF 1.138,50 0,04 18:10:00
  • ZTLRK 1.137,50 0,09 18:10:00
  • ZTM25 171,85 -3,02 18:10:00