DOLAR 44,8950 0.23%
EURO 52,8913 -0.09%
ALTIN 6.965,351,07
BITCOIN %
Adana
22°

HAFİF YAĞMUR

02:00

İMSAK'A KALAN SÜRE

Kripto Para Fiyat Hacim Fark Saat
  • Bitcoin 3461948 20017290 % 2.94111 00:56
  • Ethereum 108653 120690751.46226 % 3.28934 00:56
  • Tether 44.85 186612136570.04 % -0.01139 00:56
  • XRP 66.18 61569680267 % 2.36696 00:56
  • BNB 28915 134786753.46 % 1.7409 00:56
  • USDC 44.84 78538241146.281 % -0.02336 00:56
  • Solana 3993.64 575384035.78975 % 0.28064 00:56
  • TRON 14.68 94774635959.93 % 0.20507 00:56
  • Figure Heloc 45.81 16720458685.507 % -1.23516 00:56
  • Dogecoin 4.46 153872726383.71 % 0.5267 00:56
  • WhiteBIT Coin 2516.23 213418274 % 2.53902 00:56
  • USDS 44.83 11392836185.02 % -0.02386 00:56
  • Hyperliquid 2009.67 238385315.95414 % 1.62217 00:56
  • Cardano 11.58 36954807980.688 % 0.03933 00:56
  • LEO Token 453.55 920821114.9 % -0.2886 00:56
  • Bitcoin Cash 20337 20022584.271651 % -0.53298 00:56
  • MemeCore 179.12 1758725079.2322 % 4.48311 00:56
  • Chainlink 431.36 727099970.45235 % 1.02792 00:56
  • Monero 15637.02 18446744.07371 % 1.26209 00:56
  • RaveDAO 1116.47 248044444 % 47.49068 00:56
  • Canton 6.76 38329440038.068 % 2.02585 00:56
  • Stellar 7.78 33177854460.027 % 3.17256 00:56
  • Zcash 15006.85 16663459.540545 % -1.9506 00:56
  • Litecoin 2532.76 77070076.983471 % 0.5949 00:56
  • Avalanche 437.29 431771961.17721 % 0.60941 00:56
  • Sui 44.72 3953388932.0712 % -0.35797 00:56
  • Hedera 4.06 43321902768.46 % 0.60125 00:56
  • Shiba Inu 0.00028176 5.8924347080148E+14 % 0.56221 00:56
  • Rain 0.338174 478361467898.53 % -2.55272 00:56
  • Toncoin 63.14 2488430626.0558 % -2.90133 00:56
  • Cronos 3.21 43527381074.08 % 0.62789 00:56
  • Circle USYC 50.05 2602451727.474 % 23:06
  • Tether Gold 216257 559898.736688 % 0.93681 00:56
  • World Liberty Financial 3.62 31765552773 % -1.46429 00:56
  • Bittensor 11607.35 9597491 % 0.96224 00:56
  • PAX Gold 216494 493648.962 % 0.99498 00:56
  • Polkadot 59.69 1679701948.2405 % 1.04924 00:56
  • Mantle 30.55 3277944055.5368 % 0.97849 00:56
  • Uniswap 155.04 633561603.60375 % 1.08976 00:56
  • Pi Network 8.13 10173917828.189 % 5.24794 00:56
  • OKB 3877.12 21000000 % -0.89812 00:56
  • Sky 3.5 23187864077.058 % 1.40162 00:56
  • NEAR Protocol 62.74 1293157321 % -2.08695 00:56
  • Falcon USD 44.78 1789430761.6349 % 0.00654 00:56
  • Aave 5155.51 15165984.49411 % -0.38877 00:56
  • Aster 30.48 2458559719.13 % -1.64569 00:56
  • Pepe 0.00017761 4.2069E+14 % -0.57939 00:56
  • HTX DAO 8.029E-5 9.0570766407358E+14 % 0.50823 00:56
  • Janus Henderson Anemoy Treasury Fund 49.35 1379123826.2467 % -0.00783 00:55
  • Internet Computer 117.12 551865632.5752 % -1.50469 00:56
  • Ethereum Classic 393.81 156345743.86887 % 0.60118 00:56
  • Bitget Token 85.83 699992035.97879 % 0.65331 00:56
  • Ondo US Dollar Yield 50.44 1167717214.188 % -0.28545 00:56
  • Ondo 12.11 4869330647 % 0.49005 00:56
  • Pump.fun 0.090231 590000000000 % 0.26349 00:56
  • KuCoin 390.75 134655021.73557 % 1.4136 00:56
  • Gate 326.67 115180573.04886 % 0.44458 00:56
  • Quant 3434.99 14544176.164081 % 0.9926 00:56
  • Ethena 5.68 8759375000 % 11.52229 00:56
  • Morpho 87.14 550995972.41455 % 7.77998 00:56
  • Spiko EU T-Bills Money Market Fund 55.45 818217669.1085 % -0.02436 00:40
  • Kaspa 1.64 27326836350.155 % 7.55848 00:56
  • Algorand 4.97 8903932800.3868 % -4.91143 00:56
  • United Stables 44.79 972858483.01 % -0.15274 00:56
  • Render 83.61 518743261.01407 % -0.89741 00:56
  • POL (ex-MATIC) 4.04 10627265875.153 % -0.33272 00:56
  • Worldcoin 12.78 3276461414.8148 % -11.8093 00:56
  • NEXO 41.61 1000000000 % 2.42765 00:56
  • Cosmos Hub 82.5 503923020.0308 % 1.14612 00:56
  • Superstate Short Duration U.S. Government Securities Fund (USTB) 495.73 78034742.241104 % -0.0099 00:50
  • Aptos 44.46 806373763.47113 % 0.39732 00:56
  • Arbitrum 5.87 6040824145 % 0.87753 00:56
  • Filecoin 44.01 772463131 % -1.58955 00:56
  • Blockchain Capital 3711.32 9112111 % -0.02028 00:55
  • Flare 0.3785 85714904886.148 % 2.625 00:56
  • Official Trump 135.38 232498807.46572 % -1.62234 00:56
  • Jupiter 8.29 3550835739.32 % 1.78454 00:56
  • VeChain 0.326254 85985041177 % -1.60257 00:56
  • Beldex 3.59 7737604411.661 % -0.32396 00:56
  • Provenance Blockchain 0.485781 56966915909 % -7.5316 00:56
  • XDC Network 1.38 19942478754 % -1.33588 00:56
  • Midnight 1.65 16607399400.635 % -0.72006 00:56
  • OUSG 5155.01 5241048.2489133 % -0.01062 00:55
  • DeXe 576.58 46751386.35501 % 15.32649 00:56
  • JUST 3.05 8543770511.3127 % 3.44328 00:56
  • Bonk 0.0002884 87994739628973 % -1.31745 00:56
  • ​​Stable 1.15 21882101165 % -4.10468 00:56
  • Usual USD 44.76 558557829.94704 % -0.03193 00:56

Veri politikasındaki amaçlarla sınırlı ve mevzuata uygun şekilde çerez konumlandırmaktayız. Detaylar için veri politikamızı inceleyebilirsiniz.