DOLAR 43,9807 -0.01%
EURO 51,1623 0.01%
ALTIN 7.190,02-0,18
BITCOIN 3012528-1,05%
Adana
17°

AÇIK

02:00

İMSAK'A KALAN SÜRE

Kripto Para Fiyat Hacim Fark Saat
  • Bitcoin 3017324 19997446 % -0.89066 23:17
  • Ethereum 87661 120692182.12413 % -2.592 23:17
  • Tether 43.96 183732421761.1 % -0.02563 23:16
  • BNB 27911 136358616.16 % -0.67178 23:17
  • XRP 59.94 61090376977 % -2.41396 23:15
  • Solana 3827.71 569767159.72474 % -0.74422 23:17
  • TRON 12.34 94741043032.888 % -0.9585 23:16
  • Figure Heloc 45.42 15531721552.827 % 0.22836 23:17
  • Dogecoin 3.98 168968893126.58 % -4.27892 23:17
  • WhiteBIT Coin 2179.32 213544699 % -1.72871 23:16
  • Cardano 11.58 36820032120.646 % -5.725 23:16
  • Bitcoin Cash 19741.78 20002393.646651 % 0.54869 23:16
  • LEO Token 405.23 921232104.9 % 1.75705 23:17
  • Hyperliquid 1387.79 238385315.95414 % -4.61265 23:17
  • Monero 14934.78 18446744.07371 % -1.69123 23:17
  • Chainlink 388.99 708099970.45259 % -1.95581 23:16
  • Canton 6.95 37936979387.121 % -0.81876 23:16
  • Stellar 6.67 32971530701.515 % -2.91082 23:16
  • USD1 43.95 4638762549.591 % -0.01288 23:16
  • Rain 0.404294 478014026101.16 % -0.86502 23:16
  • Dai 43.94 4234814745.3212 % -0.06528 23:17
  • Litecoin 2420.28 76911164.483471 % 0.23279 23:17
  • Hedera 4.28 43003421564.562 % -1.22539 23:17
  • Avalanche 405.17 431771961.17721 % -0.15934 23:16
  • Zcash 9782.88 16580654.853045 % 0.07927 23:16
  • Sui 40.24 3899984688.4154 % -1.61672 23:16
  • Shiba Inu 0.00024227 5.8924374321485E+14 % -0.60282 23:16
  • Cronos 3.33 41074917535.107 % -0.24708 23:16
  • Toncoin 54.96 2452722275.0074 % 2.00235 23:16
  • World Liberty Financial 4.6 27661204632 % -3.15863 23:16
  • Tether Gold 224029 564548.641693 % -3.96398 23:16
  • Polkadot 67.11 1670967843.0093 % 0.79837 23:16
  • PAX Gold 226046 489891.589 % -3.96788 23:16
  • Uniswap 172.22 633561603.60375 % -0.90161 23:16
  • MemeCore 60.01 1742041004.9043 % -10.20873 23:17
  • Mantle 30.45 3277944055.5368 % 4.90311 23:17
  • Circle USYC 49.18 1739993604.9565 % 0.01756 23:17
  • Bittensor 8116.27 9597491 % -2.30646 23:16
  • Global Dollar 43.97 1771423196.0319 % 0.02148 23:17
  • NEAR Protocol 59.36 1289253163 % -0.82814 23:17
  • Falcon USD 43.86 1741870861.7921 % 0.04189 23:17
  • Aster 30.64 2454947754.91 % 0.50789 23:16
  • Aave 4930.23 15179361.748239 % -9.03541 23:16
  • Sky 3.14 23048802435.399 % 0.62105 23:16
  • Pi Network 7.48 9562259320.0685 % 0.3031 23:16
  • OKB 3346.36 21000000 % -1.52679 23:17
  • Bitget Token 93.09 699992035.97879 % -1.65831 23:16
  • Pepe 0.00015327 4.2069E+14 % -1.63573 23:16
  • HTX DAO 6.99E-5 9.165330663271E+14 % -0.02256 23:17
  • Internet Computer 108.05 549388148.87338 % 2.28803 23:17
  • Ethereum Classic 374.56 155756119.41654 % -2.92038 23:17
  • Ondo 11.27 4869330647 % -1.53422 23:17
  • Superstate Short Duration U.S. Government Securities Fund (USTB) 483.93 105044239.62473 % 0.01302 23:15
  • Worldcoin 17.34 2888968075.514 % -3.22489 23:16
  • Gate 304.56 115180573.04886 % -1.84903 23:17
  • Pump.fun 0.084974 590000000000 % -3.43147 23:16
  • Morpho 86.54 548824237.53914 % 1.35844 23:17
  • POL (ex-MATIC) 4.45 10601351824.215 % -0.75735 23:16
  • KuCoin 341.9 132155021.73557 % 0.37006 23:17
  • Midnight 2.63 16607399400.635 % -0.53825 23:17
  • Ethena 4.89 8225000000 % -3.13776 23:17
  • Ondo US Dollar Yield 48.67 824715348.42491 % 0.19455 23:17
  • Quant 2766.07 14544176.164081 % -1.09722 23:16
  • Cosmos Hub 80.01 496186564.24804 % -1.66111 23:16
  • Provenance Blockchain 0.691396 55263842288 % -3.88943 23:17
  • NEXO 37.85 1000000000 % -0.99537 23:17
  • Kaspa 1.35 26777148610.507 % 1.27633 23:17
  • Spiko EU T-Bills Money Market Fund 53.5 654249059.96484 % -0.69346 23:15
  • Official Trump 149.83 232498807.46572 % -3.17499 23:16
  • Flare 0.408365 85049010461.603 % -1.5112 23:17
  • Aptos 44.29 780572333.24369 % 3.23482 23:16
  • Algorand 3.81 8886508206.1223 % -2.46895 23:16
  • Filecoin 44.15 757893414 % 1.28489 23:17
  • OUSG 5033.4 6559039.6844832 % 0.01114 22:55
  • Janus Henderson Anemoy AAA CLO Fund 45.18 722260079.40505 % 0.04223 23:15
  • XDC Network 1.59 19935457721.82 % 9.87948 23:16
  • Render 59.34 518743261.01407 % -1.71299 23:16
  • Jupiter 7.92 3497363517.1 % 1.97424 23:17
  • VeChain 0.314764 85985041177 % -2.25199 23:16
  • ​​Stable 1.32 20546894032 % -4.86496 23:16
  • Arbitrum 4.53 5939074958 % 0.53869 23:16
  • Beldex 3.5 7605957167.1803 % -0.53066 23:16
  • Janus Henderson Anemoy Treasury Fund 48.19 518328892.3055 % -0.00821 23:15
  • Usual USD 43.81 563638710.21815 % -0.23495 23:16
  • GHO 43.98 527437881.79661 % -0.03173 23:17
  • Bonk 0.00026357 87995146373038 % -0.76498 23:16
  • Decred 1284.7 17303484.093469 % -3.72313 23:17
  • A7A5 0.561127 39193603601.951 % 0.15778 23:16
  • Virtuals Protocol 32.6 656301970.33339 % -3.93357 23:16