DOLAR 44,8950 0.23%
EURO 52,8913 -0.09%
ALTIN 6.965,351,07
BITCOIN 34562003,23%
Adana
20°

HAFİF YAĞMUR

02:00

İMSAK'A KALAN SÜRE

Kripto Para Fiyat Hacim Fark Saat
  • Bitcoin 3453175 20017343 % 3.15545 04:02
  • Ethereum 107797 120690751.46226 % 3.32254 04:02
  • Tether 44.86 186612136570.04 % -0.00137 04:02
  • XRP 65.81 61569680267 % 2.47491 04:02
  • BNB 28726 134786749 % 1.75457 04:02
  • USDC 44.84 78537462951.618 % -0.02355 04:02
  • Solana 3960.56 575383937.92778 % 0.56476 04:02
  • TRON 14.67 94774635959.93 % 0.46219 04:02
  • Figure Heloc 45.81 16720458685.507 % -1.23605 04:01
  • Dogecoin 4.42 153872726383.71 % 0.7581 04:01
  • WhiteBIT Coin 2510.65 213418274 % 2.79876 04:02
  • Hyperliquid 2025.13 238385315.95414 % 4.20771 04:01
  • Cardano 11.53 36954807980.688 % 0.81811 04:01
  • LEO Token 454.82 920813404.9 % -0.02877 04:01
  • Bitcoin Cash 20402 20022624.896651 % 1.14713 04:01
  • MemeCore 199.24 1758771366.3251 % 15.84498 04:01
  • Chainlink 429.14 727099970.45235 % 1.52789 04:01
  • Monero 15502.82 18446744.07371 % 0.38627 04:01
  • RaveDAO 1148.17 248044444 % 41.76181 04:01
  • Ethena USDe 44.85 5832231332.7871 % 0.0244 04:02
  • Stellar 7.84 33177853780.818 % 5.04656 04:02
  • Canton 6.69 38330393967.279 % 1.04066 04:01
  • Zcash 15104.04 16663459.540545 % 0.87754 04:01
  • Dai 44.83 4351360185.6948 % -0.02601 04:01
  • Litecoin 2524.57 77070076.983471 % 1.20978 04:02
  • Avalanche 432.72 431771961.17721 % 0.87249 04:02
  • Sui 44.71 3953388932.0712 % 0.7602 04:02
  • Hedera 4.04 43321902768.467 % 0.92211 04:02
  • Shiba Inu 0.00028124 5.8924346788933E+14 % 1.53271 04:02
  • Rain 0.333604 478361467898.53 % -3.32559 04:01
  • Toncoin 62.63 2488509843.1238 % -2.34599 04:02
  • Cronos 3.2 43527712446.22 % 1.25762 04:01
  • Circle USYC 50.05 2602451727.474 % 23:06
  • Tether Gold 215892 559898.736688 % 0.81082 04:02
  • World Liberty Financial 3.62 31765552773 % -0.58972 04:01
  • Bittensor 11359.14 9597491 % -0.01762 04:02
  • PAX Gold 215996 493648.962 % 0.81881 04:01
  • Mantle 30.59 3277944055.5368 % 2.60836 04:02
  • Polkadot 59.54 1679724918.0051 % 2.50745 04:02
  • Uniswap 154.42 633561603.60375 % 2.47524 04:02
  • Pi Network 8.29 10177645723.121 % 7.52002 04:01
  • OKB 3891.12 21000000 % 1.28308 04:01
  • NEAR Protocol 62.74 1293157252 % -0.83075 04:02
  • Sky 3.49 23187864077.058 % 1.33638 04:01
  • Falcon USD 44.76 1789430761.6349 % -0.00037 04:01
  • Aave 5123.84 15165984.49411 % 0.50968 04:02
  • Aster 30.69 2458559719.13 % 0.36911 04:01
  • Pepe 0.00017592 4.2069E+14 % -0.2237 04:02
  • HTX DAO 8.019E-5 9.0570766407358E+14 % 0.37356 04:02
  • Janus Henderson Anemoy Treasury Fund 49.35 1379123826.2467 % -0.00471 03:55
  • Internet Computer 116.28 551865397.3575 % 0.19385 04:02
  • Ethereum Classic 390.52 156347429.56482 % 0.90142 04:01
  • Bitget Token 85.76 699992035.97879 % 0.81476 04:02
  • Ondo US Dollar Yield 50.71 1167697925.7579 % 0.03319 04:02
  • Ondo 12.1 4869330647 % 1.96793 04:02
  • Pump.fun 0.089795 590000000000 % 1.75024 04:01
  • KuCoin 389.26 134655021.73557 % 1.11635 04:02
  • Gate 328.15 115180573.04886 % 1.31021 04:01
  • Quant 3444.36 14544176.164081 % 1.40693 04:02
  • Ethena 5.52 8759375000 % 11.88662 04:02
  • Morpho 87.24 550997477.83174 % 8.43247 04:02
  • Spiko EU T-Bills Money Market Fund 55.45 818217669.1085 % -0.08065 03:55
  • Algorand 4.98 8903932800.3868 % -2.91661 04:01
  • Kaspa 1.61 27326836350.155 % 6.73122 04:02
  • United Stables 44.8 972858483.01 % -0.1661 04:01
  • Render 83.1 518743261.01407 % -0.65113 04:02
  • POL (ex-MATIC) 4.03 10627842460.068 % 0.76596 04:02
  • Worldcoin 12.71 3276461414.8148 % -11.17446 04:02
  • Cosmos Hub 82.31 503943477.87028 % 1.5322 04:02
  • NEXO 41.43 1000000000 % 1.51139 04:02
  • Superstate Short Duration U.S. Government Securities Fund (USTB) 495.73 78034742.241104 % -0.01236 04:00
  • Aptos 43.98 806382000.45424 % -0.06298 04:02
  • Arbitrum 5.83 6040824145 % 1.30609 04:02
  • Filecoin 43.88 772471430 % -0.29562 04:02
  • Blockchain Capital 3711.32 9112111 % -0.02184 04:00
  • Flare 0.377924 85714904886.148 % 3.40029 04:02
  • Official Trump 134.24 232498807.46572 % -1.59956 04:01
  • Jupiter 8.24 3550835739.32 % 0.18697 04:02
  • Provenance Blockchain 0.501324 56972275144 % 2.63717 04:01
  • VeChain 0.324599 85985041177 % -0.61394 04:02
  • Beldex 3.59 7737605599.2893 % -0.15239 04:01
  • XDC Network 1.39 19942478754 % -1.01727 04:02
  • DeXe 589.68 46751386.35501 % 12.44649 04:02
  • Midnight 1.65 16607399400.635 % 2.16821 04:01
  • OUSG 5155.01 5241048.2489133 % -0.00838 03:50
  • JUST 3.15 8543770511.3127 % 7.31415 04:02
  • ​​Stable 1.16 21886322702 % -0.60504 04:01
  • Bonk 0.00028655 87994739628586 % -0.33968 04:02
  • Usual USD 44.77 558557829.94704 % -0.00937 04:02